Esperanza, the oldest town in northern Agusan del Sur, used to be the largest municipality in the province in terms of the land area until the late 20th century. However, several municipalities were established out of its territories, namely Las Nieves, San Luis, Sibagat, and Bayugan, which eventually became a city and have since surpassed Esperanza in terms of economy and population.
The land area of the municipality covers 1,355.48 square kilometers or 523.35 square miles, which makes up 13.57% of Agusan del Sur’s entire area. According to the 2020 Census, the population of the municipality was 59,353, comprising 8.03% of the total population of Agusan del Sur province, and 2.12% of the overall population of the Caraga region. With these statistics, the population density is estimated to be 44 inhabitants per square kilometer or 113 inhabitants per square mile.
47
Barangay count
8513
Postal code
1,355.48 km²
Land Area
59,353
Population (2020)
44 / km²
Density
8.6760, 125.6454
Coordinates
17.1 meters
Estimated elevation above sea level
Esperanza has 47 barangays. The graph and table below show the population per barangay for the years 2015 and 2020.
Barangay | Population (2020) | Population (2015) |
Agsabu | 931 | 812 |
Aguinaldo | 729 | 540 |
Anolingan | 1,449 | 1,649 |
Bakingking | 424 | 496 |
Balubo | 913 | 816 |
Bentahon | 1,078 | 1,084 |
Bunaguit | 1,839 | 1,192 |
Catmonon | 1,938 | 1,733 |
Cebulan | 690 | 432 |
Concordia | 811 | 935 |
Crossing Luna | 1,441 | 1,381 |
Cubo | 817 | 877 |
Dakutan | 3,453 | 3,391 |
Duangan | 1,658 | 1,610 |
Guadalupe | 4,111 | 4,046 |
Guibonon | 329 | 502 |
Hawilian | 2,747 | 2,358 |
Kalabuan | 326 | 283 |
Kinamaybay | 885 | 683 |
Labao | 980 | 930 |
Langag | 1,125 | 1,197 |
Maasin | 1,099 | 1,091 |
Mac-Arthur | 222 | 200 |
Mahagcot | 951 | 841 |
Maliwanag | 262 | 296 |
Milagros | 1,508 | 1,172 |
Nato | 2,039 | 1,732 |
New Gingoog | 503 | 495 |
Odiong | 598 | 622 |
Oro | 2,183 | 1,922 |
Piglawigan | 2,055 | 1,882 |
Poblacion | 5,219 | 4,778 |
Remedios | 1,611 | 1,447 |
Salug | 1,433 | 1,238 |
San Isidro | 396 | 385 |
San Jose | 197 | 150 |
San Toribio | 2,103 | 2,424 |
San Vicente | 388 | 765 |
Santa Fe | 2,254 | 1,990 |
Segunda | 342 | 293 |
Sinakungan | 443 | 464 |
Tagabase | 883 | 827 |
Taganahaw | 402 | 382 |
Tagbalili | 1,051 | 546 |
Tahina | 1,226 | 769 |
Tandang Sora | 854 | 768 |
Valentina | 457 | 375 |
Fiscal Year | Annual Regular Income |
2009 | 167,227,368.66 |
2010 | 179,714,722.59 |
2011 | 194,675,404.82 |
2012 | 192,976,051.01 |
2013 | 190,277,807.36 |
2014 | 220,839,585.43 |
2015 | 252,756,116.40 |
2016 | 279,583,540.42 |
End notes:
Census date | Population |
1903 | – |
1918 | – |
1939 | – |
1948 | – |
1960 | – |
1970 | 37,816 |
1975 | 43,603 |
1980 | 56,367 |
1990 | 78,725 |
1995 | 89,999 |
2000 | 93,623 |
2007 | 95,032 |
2010 | 99,361 |
2015 | 103,202 |
2020 | 109,499 |
Esperanza’s population increased by 56,459 people over 102 years, rising from 2,894 individuals in 1918 to 59,353 in 2020. According to the latest census figures in 2020, there was a positive growth rate of 1.69%, resulting in an increase of 4,552 individuals from the previous population of 54,801 in 2015.
Distances
Based on the great-circle distance (the shortest distance between two points over the surface of the Earth), the cities closest to Esperanza are Bayugan, Agusan del Sur, Butuan, Cabadbaran, Agusan del Norte, Gingoog, Misamis Oriental, Tandag, Surigao del Sur, and Malaybalay, Bukidnon. The nearest municipalities are Las Nieves, Agusan del Norte, Sibagat, Agusan del Sur, San Luis, Agusan del Sur, Talacogon, Agusan del Sur, Prosperidad, Agusan del Sur, and Magallanes, Agusan del Norte. Its distance from the national capital is 828.64 kilometers (514.90 miles). The following list delineates such distance measurements.
Great-circle distance
Nearest towns
Nearest cities
Transparency Report
Contact Us
📞 Contact Number:
Hotline: (085)-242-1061 / (085)-242-1064
📧 Email Address:
mail@pgas.ph
For more information about the Province of Agusan del Sur